The Regional Economic Development Grants (RED Grants) program is a $28.8 million (over five years) State Government initiative that invests in community driven projects to stimulate economic growth and development in regional Western Australia.
It is part of the State Government’s $4 billion job-creating Royalties for Regions investment across regional WA.
Delivered locally by the State’s nine Regional Development Commissions, up to $250,000 is available for individual projects that promote sustainable jobs, partnerships, productivity, skills and capability, as well as stimulate new investment and industry diversification.
The grants will boost investment in local regional projects that contribute to population and economic growth initiatives, local marketing and innovation pilots, and importantly, are driven by the community.
The objectives of the RED Grants Program include:
Sustainable jobs
Expanding or diversifying industry
Developing skills or capabilities
Attracting new investment in the region
Maximising recovery from the COVID-19 pandemic impacts.
Applications for funding are currently closed.
To discuss your proposal or to be notified of future funding rounds for the RED Grants, contact;
Kylie Paine P (08) 9956 8593
To discuss the Local Content outcomes to be achieved with your project, contact Local Content Adviser Gary Savill P (08) 9956 8589
• Grants program driving regional economic development (10/05/18)
• Regional Economic Development Grants to stimulate local jobs (14/09/18)
• Mid-West projects to receive more than $750,000 in grant funding (16/04/19)
• Round two RED Grants now open (11/07/19)
• RED Grant job boost for Mid-West (16/01/20)
• Round three of RED Grants now open (12/05/20)
• Mid West RED Grants building regional industries (3/11/20)
Round 3: Opened 12 May 2020 and closed 7 July 2020.
Congratulations to successful recipients who shared $1,040,324 in Round 3.
Applicant | Project | Funding |
---|---|---|
Sun City Produce Pty Ltd | To transition horticultural production at Sun City Produce farm to full hydroponics by desalinating the scheme water to improve water quality and enable year round production of alternative and new crops, and to target export markets. | $230,000 |
Floros Follies Pty Ltd | To update accommodation options available at the Greenhead Caravan Park to attract more visitors to stay in the area. | $150,000 |
McWhite Pty Ltd ATF the McWhite Unit Trust | To enable Seaspray Beach Holiday Park in Dongara to connect to the reticulated sewerage scheme, facilitating the next stage of expansion as per the Local Development Plan. | $153,910 |
Shire of Wiluna | To develop a culture tourism precinct connected to the Tjukurba Gallery to promote the Indigenous heritage of the area. | $132,400 |
Kutkabubba Aboriginal Corporation | To increase sandalwood harvesting capacity by investing in harvesting machinery and operator training, enabling support for local community housing, education and infrastructure. | $97,680 |
The Trustee for the Kempton Trust | To expand accommodation options in Kalbarri by adding four glamping luxury tents to the Rainbow Jungle tourist facility. | $79,790 |
Burnt Barrel Pty Ltd ATF the Csepany Family Trust | To expand the Burnt Barrel outback food business to include a new enclosed area at the restaurant and a nature based playground, encouraging the family market. | $67,340 |
J&L Hirst Pty Ltd ATF the Hirst Family Trust | To install the first heavy vehicle brake tester into the Mid West region to improve road safety and build on heavy vehicle serving capabilities. | $66,700 |
Aboriginal Biodiversity Conservation Foundation Ltd | To expand the Food for the Mob On Country Kitchen program to include a mobile meal service and on-site Indigenous catering for tourism and community events using a purpose built food van based in Geraldton. | $39,204 |
Shire of Chapman Valley | To install a communications tower at popular wind surfing location, Coronation Beach, providing public wifi, internet and NextG connection capacity to support safety and promote tourism. | $23,300 |
Round 2: Opened 11 July 2019 and closed 13 September 2019.
Congratulations to successful recipients who shared $813,121 in Round 2.
Applicant | Project | Funding |
---|---|---|
Vision 2020 Property Investment Partnership | The Gerald Apartment Hotel Conference Facility - to support the construction of 300-person conference facility in the Geraldton CBD to host regional conferences and support tourism in the region. | $250,000 |
Shire of Cue | Heydon Place Industrial Development - for the construction of a new six-unit building in the Shire of Cue industrial area to support industry development and expansion in the region. | $135,000 |
4 Ways Pty Ltd | Innovative, integrated renewable water and power supply pilot - for an innovative project testing a dam evaporation and renewable energy system for horticultural production, which has the potential to significantly reduce valuable rainwater losses and support the businesses' production area expansion within two years. Learnings and key findings on water and power savings will be shared with the wider horticultural industry. | $111,000 |
Southerlys Harbour View Bar and Restaurant | Southerlys - will install a microbrewery and live lobster tank to build on food and beverage tourism experiences in the Dongara/Port Denison area. | $110,000 |
Geraldton Fishermen's Co-operative Ltd | Geraldton Fishing Boat Harbour Tourism Development - for the development of a fisher memorial and pioneers art installation, a shuttle bus to transfer tourists between sites of interest, improvement and upgrade of GFCs live lobster tour presentation room and a new photo nook at the facility. | $102,000 |
Energy Farmers Australia Pty Ltd | Develop a market ready small-scale gasifier and establish a bioenergy hub in Mid-West WA - to support innovation in the bioenergy sector to develop and test a prototype gasifier to process organic waste and produce syngas, with a demonstration model produced in 2020. | $65,121 |
City of Greater Geraldton | Night laser show at Wind on Water Festival - to provide a new tourism experience and attract additional visitors to the Geraldton area by adding a new night-time water and sensory laser light show to the festival. | $40,000 |
Round 1: Opened 14 September 2018 and closed 2 November 2018.
Congratulations to successful recipients who shared $777,835 in Round 1.
Applicant | Project | Funding |
---|---|---|
Abrolhos Island Oysters | Western Australia Rock Oyster Aquaculture Cluster - Mid West | $250,000 |
Illegal Tender Rum Co Pty Ltd | Illegal Tender Rum Co Expansion | $137,000 |
National Trust of Australia (WA) | Enhancing the Historic Victoria Hospital and Convict Gaol Precinct | $119,000 |
Shire of Northampton | Refurbishment Northampton Old School Buildings | $74,935 |
Dongara Marine | Enhanced Manufacturing Capability through CNC | $68,500 |
One L of a Good Feed Catering & Events | Renovation and Café Fit Out of the Old Carnamah Church Building | $50,000 |
Chapman Valley Fishing Park | Upgrade of Tourism Facilities | $50,000 |
City of Greater Geraldton | Mid West Online Events Calendar and Travel Guide | $28,400 |